BIGBOSS CLEANING v OS FAMILY
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BIGBOSS CLEANING | 18 | 16 | 14 | 9 | 0 | 57 | Win |
OS FAMILY | 11 | 17 | 9 | 18 | 0 | 55 | Loss |
BIGBOSS CLEANING
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GONZALES, Kim | 27 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
NAZAR, Oscar | 28 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
VICTORIO, Jan | 09 | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 2 |
VICTORIO, Cienne | 02 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
POLICARPIO, Kevin | 17 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
LUMAY, Mike | 03 | 12 | 16 | 75.0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 3 |
DIMAPILIS, Armando | 12 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PAGDANGANAN, Jeff | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 111 | 23 | 31 | 74.2 | 10 | 12 | 83.3 | 1 | 3 | 33.3 | 0 | 5 | 5 | 12 | 9 | 0 | 0 | 0 | 0 | 57 | 5 |
OS FAMILY
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALQUISTO, Mikehael | 07 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
GOMEZ, Kim | 08 | 8 | 11 | 72.7 | 2 | 2 | 100.0 | 4 | 7 | 57.1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 1 |
HARDAKER, Dean | 29 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
JOVEN, Kevin | 06 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTIAGO, Rolando | 07 | 3 | 5 | 60.0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 0 |
DOSADO, Jefferson | 07 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
TORILLO, Troy | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 18 | 26 | 69.2 | 12 | 14 | 85.7 | 7 | 10 | 70.0 | 4 | 8 | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 55 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
111 | 93 |
23 | 18 |
31 | 26 |
74.2 | 69.2 |
10 | 12 |
12 | 14 |
83.3 | 85.7 |
1 | 7 |
3 | 10 |
33.3 | 70.0 |
0 | 4 |
5 | 8 |
5 | 12 |
12 | 9 |
9 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
57 | 55 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|