RWTW
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUALLY, Matthew | 30 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
ALBERTYN, Bryden | 40 | 10 | 18 | 55.6 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 22 | 2 |
ALBERTYN, Curtleigh | 30 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
NICHOLSON, Christopher | 40 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 11 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
DOWNIE, Leslie | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MENZON, Aurelio | 30 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 200 | 29 | 57 | 50.9 | 4 | 6 | 66.7 | 3 | 9 | 33.3 | 6 | 20 | 26 | 19 | 4 | 0 | 0 | 2 | 0 | 65 | 5 |
DAS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SORIA, Bryan | 37 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 5 | 5 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
LIMGUANGCO, Rhyss | 35 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
CARLOS, Kharl | 40 | 10 | 18 | 55.6 | 2 | 2 | 100.0 | 5 | 12 | 41.7 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 1 |
VILLAFUERTE, Timothy | 27 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
FIGUEROA, Aaron | 26 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HAMILTON, Ayson | 35 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 200 | 22 | 54 | 40.7 | 5 | 6 | 83.3 | 9 | 27 | 33.3 | 11 | 22 | 33 | 14 | 8 | 0 | 2 | 0 | 0 | 58 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
200 | 200 |
29 | 22 |
57 | 54 |
50.9 | 40.7 |
4 | 5 |
6 | 6 |
66.7 | 83.3 |
3 | 9 |
9 | 27 |
33.3 | 33.3 |
6 | 11 |
20 | 22 |
26 | 33 |
19 | 14 |
4 | 8 |
0 | 0 |
0 | 2 |
2 | 0 |
0 | 0 |
65 | 58 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|