TROPA
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PENARUBIA, Rod | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORTIZ, Eric | 26 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
EM, Chris | 40 | 5 | 12 | 41.7 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
ALVAREZ, Drey | 28 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
CAMER, Clinton | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMER, Gary | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GONZALES, Julius | 29 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
AUVAE, Nio | 25 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
BALONSO, Jason | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINSBURY, Nathan | 20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
BACOLOD, Renante | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 235 | 18 | 35 | 51.4 | 7 | 9 | 77.8 | 2 | 6 | 33.3 | 4 | 17 | 21 | 7 | 13 | 0 | 1 | 0 | 0 | 45 | 1 |
BOLEROZ
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA CRUZ, Ramnyl | 38 | 2 | 9 | 22.2 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
ANTIPOLO, Dans | 23 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORALES, King | 29 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
JEFFRIES, Heath | 26 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
EDWARDS, Wayne | 40 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
SANTOS, Edgar | 30 | 3 | 7 | 42.9 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 3 |
REYES, John | 24 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CABARLES, Clyde Haerel | 23 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 233 | 18 | 44 | 40.9 | 13 | 20 | 65.0 | 1 | 9 | 11.1 | 10 | 12 | 22 | 9 | 11 | 0 | 0 | 1 | 0 | 50 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
235 | 233 |
18 | 18 |
35 | 44 |
51.4 | 40.9 |
7 | 13 |
9 | 20 |
77.8 | 65.0 |
2 | 1 |
6 | 9 |
33.3 | 11.1 |
4 | 10 |
17 | 12 |
21 | 22 |
7 | 9 |
13 | 11 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
45 | 50 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|