HURRICANES vs DAS
HURRICANES 59 v 57 DAS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HURRICANES | 18 | 15 | 13 | 13 | 0 | 59 | Win |
DAS | 8 | 10 | 16 | 23 | 0 | 57 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
HURRICANES
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITA, Jermaine | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
PITA, Marteen | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
DE RIVIERE, Adam | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 0 |
TOLEAFOA, Iverson | 9 | 19 | 47.4 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
SINGAPU, Caiden | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 |
GUNDI, Isaac | 5 | 14 | 35.7 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 7 | 4 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | 3 |
Total | 22 | 56 | 39.3 | 11 | 13 | 84.6 | 4 | 14 | 28.6 | 15 | 23 | 38 | 2 | 8 | 0 | 2 | 2 | 0 | 59 | 5 |
DAS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIMGUANGCO, Rhyss | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTHEWS, Liam | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
AYSON, Hamilton | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
FIGUEROA, Aaron | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
SINCLAIR, Joshua | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
RENTOY, Jasper | 12 | 19 | 63.2 | 0 | 0 | 0 | 7 | 13 | 53.8 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 1 |
Total | 22 | 55 | 40.0 | 3 | 4 | 75.0 | 10 | 27 | 37.0 | 7 | 17 | 24 | 13 | 10 | 0 | 2 | 1 | 0 | 57 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
22 | 22 |
56 | 55 |
39.3 | 40.0 |
11 | 3 |
13 | 4 |
84.6 | 75.0 |
4 | 10 |
14 | 27 |
28.6 | 37.0 |
15 | 7 |
23 | 17 |
38 | 24 |
2 | 13 |
8 | 10 |
0 | 0 |
2 | 2 |
2 | 1 |
0 | 0 |
59 | 57 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
HURRICANES | 53 - 56 |