OS GENERATIONS v HOOP DREAMS
OS GENERATIONS 45 v 38 HOOP DREAMS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OS GENERATIONS | 15 | 12 | 7 | 11 | 0 | 45 | Win |
HOOP DREAMS | 6 | 16 | 9 | 7 | 0 | 38 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
OS GENERATIONS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOMEZ, Kim | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
SANTIAGO, Rolando | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
DOSADO, Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FUENTES, Rogel | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
SUCUAJE, Sherwin | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
LUNA, Ronald | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRET, Elijah | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
VILLALON, Piolo | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
JOVEN, Kenneth | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 18 | 40 | 45.0 | 5 | 11 | 45.5 | 4 | 13 | 30.8 | 4 | 22 | 26 | 13 | 13 | 0 | 0 | 0 | 0 | 45 | 0 |
HOOP DREAMS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLANCO, Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BLANCO, Wilson John | 4 | 7 | 57.1 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
BONDOC, James | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 1 | 7 | 14.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
POLEKA, Ane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGUA, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANUEL, Dominic | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
DECOLE, Vincent | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
CUENCA, Sherwin | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 15 | 47 | 31.9 | 7 | 19 | 36.8 | 1 | 12 | 8.3 | 10 | 15 | 25 | 6 | 10 | 0 | 0 | 0 | 0 | 38 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
18 | 15 |
40 | 47 |
45.0 | 31.9 |
5 | 7 |
11 | 19 |
45.5 | 36.8 |
4 | 1 |
13 | 12 |
30.8 | 8.3 |
4 | 10 |
22 | 15 |
26 | 25 |
13 | 6 |
13 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 38 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|