QFIRST PROPERTY INVESTMENT GROUP v TROPA
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| QFIRST PROPERTY INVESTMENT GROUP | 27 | 8 | 3 | 8 | 0 | 46 | Loss |
| TROPA | 24 | 12 | 8 | 9 | 0 | 53 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
QFIRST PROPERTY INVESTMENT GROUP
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVIS, Francis | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| PORLANTE, Alexander | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 |
| TANYAG, Andhoy | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| VILLA, Ben | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| MALLARI, Clark | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| ANTANACIO, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACUYAL, Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SABINO, Jannel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 34 | 50.0 | 7 | 16 | 43.8 | 5 | 12 | 41.7 | 5 | 11 | 16 | 8 | 12 | 0 | 0 | 0 | 0 | 46 | 1 |
TROPA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENARUBIA, Rod | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| ORTIZ, Eric | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 2 |
| CARREON, Ken | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| EM, Chris | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 3 |
| ALVAREZ, Drey | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| CAMER, Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMER, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANE, Chris | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUVAE, Nio | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| BALONSO, Jason | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SAINSBURY, Nathan | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 38 | 52.6 | 5 | 10 | 50.0 | 8 | 20 | 40.0 | 6 | 6 | 12 | 11 | 14 | 0 | 1 | 0 | 0 | 53 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 20 |
| 34 | 38 |
| 50.0 | 52.6 |
| 7 | 5 |
| 16 | 10 |
| 43.8 | 50.0 |
| 5 | 8 |
| 12 | 20 |
| 41.7 | 40.0 |
| 5 | 6 |
| 11 | 6 |
| 16 | 12 |
| 8 | 11 |
| 12 | 14 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 46 | 53 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


