BISAYA ESPESYAL v SGB 4.0
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BISAYA ESPESYAL | 8 | 11 | 14 | 17 | 0 | 50 | Win |
SGB 4.0 | 7 | 4 | 14 | 14 | 0 | 39 | Loss |
BISAYA ESPESYAL
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIEGA, Maroine Rey | 29 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
GARSANO, Jonathan | 16 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
VILLOTE, Conrad | 30 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 3 |
ACUNA, Alain Jasper | 18 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
CORTES, Barney | 30 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
UY, Alvin | 21 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
CHU, Victor | 18 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
LAGDAMEO, Sonny | 33 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Total | 195 | 20 | 38 | 52.6 | 10 | 16 | 62.5 | 0 | 4 | 0.0 | 8 | 12 | 20 | 11 | 18 | 0 | 0 | 0 | 0 | 50 | 5 |
SGB 4.0
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALMINAZA, Jose | 32 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
MAGLANGIT, Simplicio | 20 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MILLAN, Alexander | 20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LALUAN, Laurence | 15 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
SOMBIRO, Ariel | 18 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
CRUZ, Rody | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMBALOS, Donnell | 24 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
ZAMUCO, Vladimir | 25 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
ABANTO, Raymond | 40 | 5 | 11 | 45.5 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 1 |
Total | 197 | 14 | 35 | 40.0 | 11 | 22 | 50.0 | 0 | 2 | 0.0 | 8 | 8 | 16 | 10 | 17 | 0 | 0 | 0 | 0 | 39 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
195 | 197 |
20 | 14 |
38 | 35 |
52.6 | 40.0 |
10 | 11 |
16 | 22 |
62.5 | 50.0 |
0 | 0 |
4 | 2 |
0.0 | 0.0 |
8 | 8 |
12 | 8 |
20 | 16 |
11 | 10 |
18 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
50 | 39 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|