BISAYA ESPESYAL v LEGENDS
BISAYA ESPESYAL 58 v 38 LEGENDS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BISAYA ESPESYAL | 19 | 10 | 13 | 16 | 0 | 58 | Win |
LEGENDS | 11 | 6 | 10 | 11 | 0 | 38 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
BISAYA ESPESYAL
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIEGA, Maroine Rey | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GARSANO, Jonathan | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
VILLOTE, Conrad | 6 | 7 | 85.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
ACUNA, Alain Jasper | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
CORTES, Barney | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 2 |
UY, Alvin | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CHU, Victor | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
LAGDAMEO, Sonny | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
DE DIOS, Andre | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 25 | 40 | 62.5 | 6 | 6 | 100.0 | 0 | 2 | 0.0 | 15 | 4 | 19 | 19 | 0 | 0 | 3 | 2 | 0 | 56 | 5 |
LEGENDS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVIENTO, Dennison | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
ARCILLA, Marlon | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
LA, James | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
MANUEL, Rijos | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
ALPAS, Rendell | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
JUSTINIANI, Jeremy | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
MONJARDIN, Vladimir | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CARINO, Dennis | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Total | 15 | 40 | 37.5 | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 21 | 0 | 21 | 11 | 3 | 0 | 2 | 3 | 0 | 36 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
25 | 15 |
40 | 40 |
62.5 | 37.5 |
6 | 5 |
6 | 5 |
100.0 | 100.0 |
0 | 1 |
2 | 3 |
0.0 | 33.3 |
15 | 21 |
4 | 0 |
19 | 21 |
19 | 11 |
0 | 3 |
0 | 0 |
3 | 2 |
2 | 3 |
0 | 0 |
56 | 36 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BISAYA ESPESYAL | 52 - 34 |