BIGBOSS CLEANING v QFIRST PROPERTY INVESTMENT GROUP
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BIGBOSS CLEANING | 18 | 4 | 18 | 14 | 0 | 54 | Win |
| QFIRST PROPERTY INVESTMENT GROUP | 9 | 10 | 11 | 15 | 0 | 45 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
BIGBOSS CLEANING
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALES, Kim | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| NAZAR, Oscar | 3 | 4 | 75.0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| VICTORIO, Cienne | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| POLICARPIO, Kevin | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUMAY, Mike | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| DIMAPILIS, Armando | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MARIANO, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILOY, Johrey | 4 | 7 | 57.1 | 8 | 11 | 72.7 | 0 | 3 | 0.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 3 |
| Total | 17 | 32 | 53.1 | 19 | 25 | 76.0 | 1 | 7 | 14.3 | 9 | 12 | 21 | 10 | 6 | 0 | 0 | 0 | 0 | 54 | 5 |
QFIRST PROPERTY INVESTMENT GROUP
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVIS, Francis | 10 | 17 | 58.8 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 1 |
| VILLA, Ben | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALLARI, Clark | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| ANTANACIO, Jayson | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CORPUZ, John | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACUYAL, Rey | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENITEZ, Boti | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| MENDOZA, Daniel | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 18 | 34 | 52.9 | 4 | 5 | 80.0 | 3 | 7 | 42.9 | 3 | 7 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 43 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 18 |
| 32 | 34 |
| 53.1 | 52.9 |
| 19 | 4 |
| 25 | 5 |
| 76.0 | 80.0 |
| 1 | 3 |
| 7 | 7 |
| 14.3 | 42.9 |
| 9 | 3 |
| 12 | 7 |
| 21 | 10 |
| 10 | 5 |
| 6 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 54 | 43 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


