Court
Kevin Betts Stadium Court 2 |
---|
TROPA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PENARUBIA, Rod | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ORTIZ, Eric | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
CARREON, Ken | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
EM, Chris | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
ALVAREZ, Drey | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
CAMER, Clinton | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMER, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GONZALES, Julius | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUVAE, Nio | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
BALONSO, Jason | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
BACOLOD, Renante | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 14 | 35 | 40.0 | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 11 | 19 | 30 | 6 | 9 | 0 | 0 | 0 | 0 | 38 | 1 |
PRIENDS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAURENTE, Daryl | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
MANUEL, Ren | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
IGNACIO, Patrick | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CHECA, Jamel | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 2 |
JUECO, Jomari | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
EMPERADO, Daniel | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ARRAIZA, Angelo | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
PIEFKE, Craig | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 45 | 40.0 | 3 | 5 | 60.0 | 2 | 9 | 22.2 | 3 | 8 | 11 | 12 | 10 | 0 | 0 | 0 | 0 | 37 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
14 | 18 |
35 | 45 |
40.0 | 40.0 |
7 | 3 |
16 | 5 |
43.8 | 60.0 |
3 | 2 |
8 | 9 |
37.5 | 22.2 |
11 | 3 |
19 | 8 |
30 | 11 |
6 | 12 |
9 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 37 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|