Court
Kevin Betts Stadium Court 1 |
---|
DAS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SORIA, Bryan | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYSON, Hamilton | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
FLORES, Josef | 0 | 3 | 0.0 | 10 | 12 | 83.3 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
CARLOS, Kharl | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
LIMGUANGCO, Rhyss | 9 | 17 | 52.9 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 1 |
TOLEAFOA, Iverson | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
EBILANE, Nico | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 18 | 46 | 39.1 | 14 | 18 | 77.8 | 4 | 21 | 19.0 | 11 | 19 | 30 | 8 | 9 | 0 | 0 | 0 | 0 | 54 | 1 |
HGBA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANTUA, Royce | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 3 |
GONZALES, Kyan | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
ABADAM, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABADAM, Earl | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
VILLANUEVA, Sebastian | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NACUA, James | 5 | 8 | 62.5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
FETIU, Jaedyn | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 2 |
FETUI, Caleb | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 24 | 46 | 52.2 | 5 | 9 | 55.6 | 6 | 11 | 54.5 | 5 | 14 | 19 | 14 | 14 | 0 | 0 | 0 | 0 | 59 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
18 | 24 |
46 | 46 |
39.1 | 52.2 |
14 | 5 |
18 | 9 |
77.8 | 55.6 |
4 | 6 |
21 | 11 |
19.0 | 54.5 |
11 | 5 |
19 | 14 |
30 | 19 |
8 | 14 |
9 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
54 | 59 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|