Court
Kevin Betts Stadium Court 2 |
---|
SGB 4.0
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALMINAZA, Jose | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
MILLAN, Alexander | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
LALUAN, Laurence | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
SOMBIRO, Ariel | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
CRUZ, Rody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JAMBALOS, Donnell | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
ZAMUCO, Vladimir | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
ABANTO, Raymond | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 11 | 23 | 47.8 | 6 | 9 | 66.7 | 0 | 0 | 0 | 5 | 9 | 14 | 7 | 17 | 0 | 5 | 1 | 0 | 28 | 1 |
LEGENDS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVIENTO, Dennison | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 3 |
LA, James | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LAURENTE JR, Allan | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
MANUEL, Rijos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
ALPAS, Rendell | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JUSTINIANI, Jeremy | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
MONJARDIN, Vladimir | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
CARINO, Dennis | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
Total | 14 | 26 | 53.8 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 3 | 6 | 9 | 5 | 13 | 0 | 2 | 5 | 0 | 34 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
11 | 14 |
23 | 26 |
47.8 | 53.8 |
6 | 5 |
9 | 7 |
66.7 | 71.4 |
0 | 1 |
0 | 1 |
0 | 100.0 |
5 | 3 |
9 | 6 |
14 | 9 |
7 | 5 |
17 | 13 |
0 | 0 |
5 | 2 |
1 | 5 |
0 | 0 |
28 | 34 |
1 | 5 |