GAME OVER v BALLISLIFE
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
GAME OVER | 18 | 18 | 11 | 22 | 0 | 69 | Win |
BALLISLIFE | 5 | 10 | 17 | 17 | 0 | 49 | Loss |
GAME OVER
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROQUID, Mark | 37 | 6 | 12 | 50.0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 6 | 5 | 11 | 10 | 1 | 0 | 1 | 1 | 0 | 16 | 3 |
ESCALADA, Rodney | 32 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
BELTRAN, Dei | 32 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 |
PORLANTE, Alexander | 28 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
GOMEZ, Louie | 24 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
PAULE, Herbert | 28 | 7 | 10 | 70.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 2 |
LURCHA, Jhong | 33 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
Total | 214 | 28 | 57 | 49.1 | 7 | 12 | 58.3 | 6 | 14 | 42.9 | 9 | 13 | 22 | 22 | 8 | 0 | 2 | 5 | 0 | 69 | 5 |
BALLISLIFE
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TABUA, Semi | 40 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 |
VELASCO, Sherwin | 40 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
TAN, Aldi | 40 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 0 |
BURGOS, Jesus | 40 | 5 | 8 | 62.5 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 15 | 0 |
CITRIACRUZ, Gio | 40 | 4 | 10 | 40.0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
Total | 200 | 18 | 42 | 42.9 | 7 | 10 | 70.0 | 6 | 12 | 50.0 | 5 | 16 | 21 | 8 | 7 | 0 | 6 | 2 | 0 | 49 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
214 | 200 |
28 | 18 |
57 | 42 |
49.1 | 42.9 |
7 | 7 |
12 | 10 |
58.3 | 70.0 |
6 | 6 |
14 | 12 |
42.9 | 50.0 |
9 | 5 |
13 | 16 |
22 | 21 |
22 | 8 |
8 | 7 |
0 | 0 |
2 | 6 |
5 | 2 |
0 | 0 |
69 | 49 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
GAME OVER ![]() ![]() | 63 - 50 | ![]() ![]() |