Court
| Kevin Betts Stadium Court 1 |
|---|
DAS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIMGUANGCO, Rhyss | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| CARLOS, Kharl | 8 | 17 | 47.1 | 4 | 5 | 80.0 | 2 | 9 | 22.2 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
| MATTHEWS, Liam | 12 | 20 | 60.0 | 0 | 1 | 0.0 | 6 | 11 | 54.5 | 0 | 11 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 30 | 3 |
| PRADO, Jerson | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
| FIGUEROA, Aaron | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| Total | 30 | 61 | 49.2 | 4 | 8 | 50.0 | 11 | 31 | 35.5 | 9 | 25 | 34 | 19 | 7 | 0 | 3 | 2 | 0 | 75 | 5 |
BOKS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE VERA, Jordan | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| VENAL, Sean | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| UY, Manuel | 8 | 13 | 61.5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 1 |
| UY, Giemuel | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 27 | 44.4 | 2 | 2 | 100.0 | 1 | 8 | 12.5 | 6 | 12 | 18 | 8 | 3 | 0 | 1 | 1 | 0 | 25 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 30 | 12 |
| 61 | 27 |
| 49.2 | 44.4 |
| 4 | 2 |
| 8 | 2 |
| 50.0 | 100.0 |
| 11 | 1 |
| 31 | 8 |
| 35.5 | 12.5 |
| 9 | 6 |
| 25 | 12 |
| 34 | 18 |
| 19 | 8 |
| 7 | 3 |
| 0 | 0 |
| 3 | 1 |
| 2 | 1 |
| 0 | 0 |
| 75 | 25 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

