BISAYA ESPESYAL v SGB 4.0
BISAYA ESPESYAL 

53 v 43 

SGB 4.0




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BISAYA ESPESYAL | 12 | 8 | 23 | 10 | 0 | 53 | Win |
SGB 4.0 | 13 | 7 | 9 | 14 | 0 | 43 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
BISAYA ESPESYAL
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIEGA, Maroine Rey | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
GARSANO, Jonathan | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
VILLOTE, Conrad | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
CORTES, Barney | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
UY, Alvin | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
CHU, Victor | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
LAGDAMEO, Sonny | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
DE DIOS, Andre | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 21 | 40 | 52.5 | 10 | 11 | 90.9 | 1 | 3 | 33.3 | 13 | 12 | 25 | 16 | 11 | 0 | 1 | 0 | 0 | 53 | 5 |
SGB 4.0
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALMINAZA, Jose | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
MILLAN, Alexander | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LALUAN, Laurence | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 0 |
SOMBIRO, Ariel | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
CRUZ, Rody | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
JAMBALOS, Donnell | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
ABANTO, Raymond | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Total | 17 | 27 | 63.0 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 2 | 4 | 6 | 7 | 9 | 0 | 0 | 1 | 0 | 43 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
21 | 17 |
40 | 27 |
52.5 | 63.0 |
10 | 5 |
11 | 11 |
90.9 | 45.5 |
1 | 4 |
3 | 8 |
33.3 | 50.0 |
13 | 2 |
12 | 4 |
25 | 6 |
16 | 7 |
11 | 9 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
53 | 43 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BISAYA ESPESYAL ![]() ![]() | 50 - 39 | ![]() ![]() |