OS PREMIER v HGBA
OS PREMIER 

46 v 50 

HGBA




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS PREMIER | 15 | 13 | 10 | 8 | 0 | 46 | Loss |
| HGBA | 2 | 16 | 19 | 13 | 0 | 50 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
OS PREMIER
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOVEN, Kenneth | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| BARRET, Elijah | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PILIAE, Patrick | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| VICTORIO, Jan | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MUSGRAVE, Mark | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| VILLALON, Jhamer | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MALQUISTO, Mikehael | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EM, Chris | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ASTURIAS, Ian | 6 | 6 | 100.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 1 |
| Total | 17 | 30 | 56.7 | 12 | 15 | 80.0 | 0 | 6 | 0.0 | 5 | 8 | 13 | 12 | 16 | 0 | 0 | 0 | 0 | 46 | 1 |
HGBA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANTUA, Royce | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MANAS, Ira | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABADAM, Earl | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| VILLANUEVA, Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NACUA, James | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| FETIU, Jaedyn | 9 | 11 | 81.8 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 3 |
| FETUI, Caleb | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
| Total | 21 | 36 | 58.3 | 7 | 10 | 70.0 | 1 | 4 | 25.0 | 5 | 5 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 50 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 21 |
| 30 | 36 |
| 56.7 | 58.3 |
| 12 | 7 |
| 15 | 10 |
| 80.0 | 70.0 |
| 0 | 1 |
| 6 | 4 |
| 0.0 | 25.0 |
| 5 | 5 |
| 8 | 5 |
| 13 | 10 |
| 12 | 11 |
| 16 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 46 | 50 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
