Court
Kevin Betts Stadium Court 1 |
---|
RWTW
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBERTYN, Bryden | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 17 | 0 |
ALBERTYN, Curtleigh | 10 | 20 | 50.0 | 4 | 4 | 100.0 | 4 | 9 | 44.4 | 8 | 4 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 28 | 1 |
NICHOLSON, Christopher | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 14 | 0 |
DOWNIE, Leslie | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
DECENA, Conrad | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MENZON, Aurelio | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 31 | 66 | 47.0 | 5 | 5 | 100.0 | 5 | 21 | 23.8 | 11 | 20 | 31 | 20 | 12 | 0 | 4 | 0 | 0 | 72 | 1 |
DAS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIMGUANGCO, Rhyss | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
CARLOS, Kharl | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
31 | 8 |
66 | 13 |
47.0 | 61.5 |
5 | 0 |
5 | 0 |
100.0 | 0 |
5 | 0 |
21 | 2 |
23.8 | 0.0 |
11 | 1 |
20 | 2 |
31 | 3 |
20 | 0 |
12 | 2 |
0 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
72 | 6 |
1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
RWTW | 65 - 58 |