CREAM
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATIENZA, Adnrei | 24 | 6 | 13 | 46.2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
ADVIENTO, Raden | 22 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
TOLENTINO, Kevin | 20 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE VERA, Emmanuel | 09 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CATAQUIAN, Jandrei | 24 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
VARGAS, Dencel | 15 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
YU, Rubens | 29 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 3 |
Total | 143 | 21 | 53 | 39.6 | 4 | 9 | 44.4 | 6 | 22 | 27.3 | 10 | 21 | 31 | 11 | 8 | 0 | 0 | 0 | 0 | 52 | 5 |
WIN
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHUA, Ian | 26 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
FELIZARTE, John | 20 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
RIBAY, Pietro | 24 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PANALIGAN, Jessie | 35 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
TAN, Aldi | 35 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
BALTAZAR, Ian | 33 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
MINCHIN, Justin | 14 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
CHANDRA, Aaron | 37 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 224 | 16 | 49 | 32.7 | 3 | 8 | 37.5 | 5 | 15 | 33.3 | 11 | 19 | 30 | 13 | 11 | 0 | 0 | 0 | 0 | 40 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
143 | 224 |
21 | 16 |
53 | 49 |
39.6 | 32.7 |
4 | 3 |
9 | 8 |
44.4 | 37.5 |
6 | 5 |
22 | 15 |
27.3 | 33.3 |
10 | 11 |
21 | 19 |
31 | 30 |
11 | 13 |
8 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
52 | 40 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
CREAM ![]() ![]() | 35 - 68 | ![]() ![]() |