THAI RIFFIC BALLERS v KINGSMEN
THAI RIFFIC BALLERS 

37 v 33 

KINGSMEN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| THAI RIFFIC BALLERS | 16 | 5 | 4 | 12 | 0 | 37 | Win |
| KINGSMEN | 12 | 6 | 13 | 2 | 0 | 33 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
THAI RIFFIC BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAURENTE, Daryl | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| HO, Qui | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
| HUNYH, Cameron | 4 | 11 | 36.4 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 2 | 0 | 12 | 3 |
| STOPINS, Adam | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREEN, Rob | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TAWAKE, Tomasi | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| GIANG, Kelvin | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 30 | 40.0 | 11 | 20 | 55.0 | 2 | 5 | 40.0 | 4 | 13 | 17 | 3 | 7 | 1 | 3 | 3 | 1 | 37 | 5 |
KINGSMEN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GABRIEL, Benjamin Michael | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
| VERZOSA, Niko | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 |
| GUINES, Patrick John | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| KIM, Daniel | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| ASUNCION, Joshua Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTES, Samuel | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| SALVADOR, Daniel | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| GABRIEL, Gerhson | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Total | 12 | 31 | 38.7 | 3 | 6 | 50.0 | 6 | 12 | 50.0 | 4 | 15 | 19 | 1 | 19 | 1 | 7 | 2 | 1 | 33 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 12 | 12 |
| 30 | 31 |
| 40.0 | 38.7 |
| 11 | 3 |
| 20 | 6 |
| 55.0 | 50.0 |
| 2 | 6 |
| 5 | 12 |
| 40.0 | 50.0 |
| 4 | 4 |
| 13 | 15 |
| 17 | 19 |
| 3 | 1 |
| 7 | 19 |
| 1 | 1 |
| 3 | 7 |
| 3 | 2 |
| 1 | 1 |
| 37 | 33 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
