HANGOVERS CDC TROPA v THE DUDES
HANGOVERS CDC TROPA 

18 v 63 

THE DUDES




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HANGOVERS CDC TROPA | 3 | 5 | 4 | 6 | 0 | 18 | Loss |
THE DUDES | 25 | 11 | 14 | 13 | 0 | 63 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
HANGOVERS CDC TROPA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALVAREZ, Jesse | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 0 |
CARREON, Ken | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 |
GALVE, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
INOCENTES, Ej | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MENESES, Romer | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLIVA, Eugene | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 1 |
PARKER, Athan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 24 | 29.2 | 1 | 4 | 25.0 | 3 | 12 | 25.0 | 1 | 9 | 10 | 2 | 17 | 0 | 8 | 1 | 0 | 18 | 1 |
THE DUDES
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE CASTRO, Ian | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
DE CASTRO, Evan | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BERNALES, Jonh | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
BERNALES, Jason | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 11 | 2 |
GAMBAN, Josh | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
ABROGINA, JD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANNAKIS, Orestes | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 3 |
GLOVER, James | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 |
RIVADA, James | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Total | 26 | 37 | 70.3 | 6 | 10 | 60.0 | 5 | 9 | 55.6 | 1 | 16 | 17 | 5 | 7 | 0 | 1 | 7 | 0 | 63 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
7 | 26 |
24 | 37 |
29.2 | 70.3 |
1 | 6 |
4 | 10 |
25.0 | 60.0 |
3 | 5 |
12 | 9 |
25.0 | 55.6 |
1 | 1 |
9 | 16 |
10 | 17 |
2 | 5 |
17 | 7 |
0 | 0 |
8 | 1 |
1 | 7 |
0 | 0 |
18 | 63 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|