TURBO CHARGERS 2 v 7 SIDERS
TURBO CHARGERS 2 

44 v 29 

7 SIDERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 2 | 10 | 12 | 5 | 17 | 0 | 44 | Win |
| 7 SIDERS | 7 | 6 | 4 | 12 | 0 | 29 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
TURBO CHARGERS 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BADURIA, Mond | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 1 | 4 | 1 | 0 | 10 | 0 |
| BAUTISTA, John | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 2 | 6 | 33.3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 2 |
| EDNALINO, James | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| SANTOS, Jurgen | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 1 | 1 | 2 | 5 | 0 | 8 | 3 |
| LAPID,Jinxs | 5 | 13 | 38.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 13 | 0 |
| Total | 16 | 46 | 34.8 | 10 | 16 | 62.5 | 2 | 7 | 28.6 | 11 | 17 | 28 | 10 | 3 | 3 | 11 | 9 | 0 | 44 | 5 |
7 SIDERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEA, Manuel | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| KEA, Matunga | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| TIEDERMANN, Brandon | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| MAHUKI, Adam | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| STOKES, Judah | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 1 | 4 | 0 | 6 | 1 | 4 | 4 | 0 |
| FATIALOFA, Simon | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| THOMPSON, Matthew | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| WHO,PLAYER | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| BLACK Jersey | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Total | 14 | 51 | 27.5 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 19 | 17 | 36 | 7 | 12 | 0 | 18 | 5 | 4 | 29 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 14 |
| 46 | 51 |
| 34.8 | 27.5 |
| 10 | 1 |
| 16 | 4 |
| 62.5 | 25.0 |
| 2 | 0 |
| 7 | 3 |
| 28.6 | 0.0 |
| 11 | 19 |
| 17 | 17 |
| 28 | 36 |
| 10 | 7 |
| 3 | 12 |
| 3 | 0 |
| 11 | 18 |
| 9 | 5 |
| 0 | 4 |
| 44 | 29 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
