KINGSMEN v FAKE BALLERS
KINGSMEN 

51 v 66 

FAKE BALLERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| KINGSMEN | 8 | 11 | 16 | 16 | 0 | 51 | Loss |
| FAKE BALLERS | 11 | 15 | 24 | 16 | 0 | 66 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
KINGSMEN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GABRIEL, Benjamin Michael | 5 | 15 | 33.3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 8 | 9 | 3 | 2 | 0 | 3 | 1 | 0 | 12 | 1 |
| VERZOSA, Niko | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| GUINES, Patrick John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| KIM, Daniel | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ASUNCION, Isaac Samuel | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 8 | 0 |
| ASUNCION, Joshua Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHARMA, Amol | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| SANTES, Gabriel | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| SALVADOR, Daniel | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| GABRIEL, Gerhson | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 9 | 0 |
| Total | 21 | 61 | 34.4 | 4 | 6 | 66.7 | 5 | 25 | 20.0 | 10 | 25 | 35 | 17 | 9 | 0 | 11 | 6 | 2 | 51 | 1 |
FAKE BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELTRAN, Dei | 7 | 10 | 70.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 2 |
| GOMEZ, Louie | 7 | 14 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | 0 |
| CHY, Louie John | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 14 | 1 | 0 | 3 | 5 | 0 | 6 | 0 |
| VILLALON, Jhamer | 10 | 14 | 71.4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 8 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 3 |
| PAULE, Herbert | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| VILLALON, Piolo | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| Total | 29 | 57 | 50.9 | 4 | 11 | 36.4 | 4 | 17 | 23.5 | 6 | 27 | 33 | 22 | 5 | 0 | 7 | 9 | 1 | 66 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 21 | 29 |
| 61 | 57 |
| 34.4 | 50.9 |
| 4 | 4 |
| 6 | 11 |
| 66.7 | 36.4 |
| 5 | 4 |
| 25 | 17 |
| 20.0 | 23.5 |
| 10 | 6 |
| 25 | 27 |
| 35 | 33 |
| 17 | 22 |
| 9 | 5 |
| 0 | 0 |
| 11 | 7 |
| 6 | 9 |
| 2 | 1 |
| 51 | 66 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
