OS GOODLUCK MEATS BLACKTOWN v THAI RIFFIC BALLERS
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS GOODLUCK MEATS BLACKTOWN | 11 | 9 | 12 | 17 | 0 | 49 | Win |
| THAI RIFFIC BALLERS | 9 | 13 | 10 | 10 | 0 | 42 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
OS GOODLUCK MEATS BLACKTOWN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABULA, Jericho | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 4 | 2 | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 10 | 0 |
| DIMAILIG, Aj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| JOVEN, Kenneth | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 5 | 2 | 0 | 6 | 5 | 0 | 14 | 3 |
| LUNA, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| CUENCA, Andrew | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| NEJAH, Ken | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| ALINGGA, Jermaine | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CUENCA, Sherwin | 7 | 10 | 70.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 16 | 2 |
| Total | 20 | 43 | 46.5 | 3 | 5 | 60.0 | 6 | 17 | 35.3 | 8 | 19 | 27 | 16 | 14 | 0 | 16 | 9 | 1 | 49 | 5 |
THAI RIFFIC BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 6 | 9 | 9 | 1 | 0 | 1 | 5 | 0 | 6 | 1 |
| HUNYH, Cameron | 9 | 14 | 64.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 4 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 19 | 0 |
| STOPINS, Adam | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| GREEN, Rob | 3 | 15 | 20.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| TAYLOR, Nathan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
| TAWAKE, Tomasi | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| Total | 18 | 50 | 36.0 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 11 | 15 | 26 | 12 | 4 | 0 | 13 | 9 | 5 | 42 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 20 | 18 |
| 43 | 50 |
| 46.5 | 36.0 |
| 3 | 6 |
| 5 | 11 |
| 60.0 | 54.5 |
| 6 | 0 |
| 17 | 2 |
| 35.3 | 0.0 |
| 8 | 11 |
| 19 | 15 |
| 27 | 26 |
| 16 | 12 |
| 14 | 4 |
| 0 | 0 |
| 16 | 13 |
| 9 | 9 |
| 1 | 5 |
| 49 | 42 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


