SWIRL DELI – 5K CLEANING v TEAM GODSPEED
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SWIRL DELI – 5K CLEANING | 22 | 16 | 29 | 4 | 0 | 71 | Win |
| TGS | 15 | 11 | 17 | 8 | 0 | 51 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
SWIRL DELI – 5K CLEANING
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CERTEZA, Eriko | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 0 |
| SANTOS, Cahlil | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 0 |
| VIRAY, Rollyson | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 12 | 0 |
| VIRAY, Andernee | 15 | 21 | 71.4 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 33 | 3 |
| CANTIGA, Ervin | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 2 |
| RAMOS, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 48 | 66.7 | 5 | 10 | 50.0 | 2 | 8 | 25.0 | 6 | 15 | 21 | 5 | 11 | 1 | 5 | 4 | 2 | 71 | 5 |
TGS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPONDULAN, Ian | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| NONATO, Daryl | 10 | 18 | 55.6 | 2 | 4 | 50.0 | 5 | 7 | 71.4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 27 | 1 |
| FRANCISCO, Leonardo | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| ALINGASA, Jamaine | 5 | 15 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
| SARLABUS, Terence | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| ISON, Giancarlo | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MAUPOY, Bryan | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 |
| Total | 20 | 41 | 48.8 | 4 | 6 | 66.7 | 7 | 12 | 58.3 | 3 | 8 | 11 | 2 | 9 | 1 | 4 | 4 | 1 | 51 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 32 | 20 |
| 48 | 41 |
| 66.7 | 48.8 |
| 5 | 4 |
| 10 | 6 |
| 50.0 | 66.7 |
| 2 | 7 |
| 8 | 12 |
| 25.0 | 58.3 |
| 6 | 3 |
| 15 | 8 |
| 21 | 11 |
| 5 | 2 |
| 11 | 9 |
| 1 | 1 |
| 5 | 4 |
| 4 | 4 |
| 2 | 1 |
| 71 | 51 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


