TACO TUESDAY v SWIRL DELI – 5K CLEANING
TACO TUESDAY 

34 v 49 

SWIRL DELI – 5K CLEANING




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TACO TUESDAY | 12 | 8 | 4 | 10 | 0 | 34 | Loss |
| SWIRL DELI – 5K CLEANING | 15 | 12 | 16 | 6 | 0 | 49 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
TACO TUESDAY
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORLANTE, Alexander | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 0 |
| ONGKINGCO, Ivan | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| ONGKINGCO, Lorenz | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| SAMSON, Joel | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 3 | 0 | 8 | 1 |
| PWREZ, Gian | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 2 | 0 | 5 | 0 |
| Total | 13 | 45 | 28.9 | 3 | 8 | 37.5 | 0 | 12 | 0.0 | 1 | 14 | 15 | 9 | 11 | 0 | 7 | 6 | 1 | 29 | 1 |
SWIRL DELI – 5K CLEANING
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CERTEZA, Eriko | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 0 |
| VIRAY, Rollyson | 3 | 6 | 50.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 5 | 8 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| RAMOS, Will | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAMSEN, John | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
| VICTORIO, Cienne | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 11 | 13 | 7 | 0 | 0 | 6 | 1 | 1 | 8 | 3 |
| VIRAY, Andernee | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CANTIGA, Ervin | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 2 | 0 | 14 | 2 |
| JIMENEZ, Aries | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| Total | 21 | 46 | 45.7 | 5 | 12 | 41.7 | 2 | 10 | 20.0 | 8 | 30 | 38 | 16 | 11 | 0 | 12 | 6 | 2 | 49 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 13 | 21 |
| 45 | 46 |
| 28.9 | 45.7 |
| 3 | 5 |
| 8 | 12 |
| 37.5 | 41.7 |
| 0 | 2 |
| 12 | 10 |
| 0.0 | 20.0 |
| 1 | 8 |
| 14 | 30 |
| 15 | 38 |
| 9 | 16 |
| 11 | 11 |
| 0 | 0 |
| 7 | 12 |
| 6 | 6 |
| 1 | 2 |
| 29 | 49 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
