BLACK OPS v TURBO CHARGERS 2
BLACK OPS 

38 v 46 

TURBO CHARGERS 2




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BLACK OPS | 9 | 14 | 9 | 6 | 0 | 38 | Loss |
| TURBO CHARGERS 2 | 11 | 9 | 9 | 17 | 0 | 46 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
BLACK OPS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYES, John | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 0 |
| SANTOS, Jose | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| FERNANDEZ, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANA, Michael | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| SANTOS, Shaun | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| PILLAI, Kristian | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| SANTOS, Edgar | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 1 |
| MANAOIS, Florenz | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 17 | 30 | 56.7 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 3 | 4 | 7 | 16 | 12 | 0 | 2 | 2 | 0 | 38 | 1 |
TURBO CHARGERS 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BADURIA, Mond | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BAUTISTA, John | 5 | 13 | 38.5 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| EDNALINO, James | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PALAD, Jericho | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 3 | 0 |
| LAPID, Jinxs | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 3 |
| SANTOS, Jurgen | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| CAYANAN, Keith | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 9 | 2 |
| Total | 16 | 31 | 51.6 | 7 | 8 | 87.5 | 7 | 15 | 46.7 | 8 | 7 | 15 | 12 | 8 | 0 | 5 | 1 | 0 | 46 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 16 |
| 30 | 31 |
| 56.7 | 51.6 |
| 1 | 7 |
| 2 | 8 |
| 50.0 | 87.5 |
| 3 | 7 |
| 7 | 15 |
| 42.9 | 46.7 |
| 3 | 8 |
| 4 | 7 |
| 7 | 15 |
| 16 | 12 |
| 12 | 8 |
| 0 | 0 |
| 2 | 5 |
| 2 | 1 |
| 0 | 0 |
| 38 | 46 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BLACK OPS | - |
