Court
| Kevin Betts Stadium Court 2 |
|---|
THE DUDES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVADA, James | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| LU, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECLARO, Ivan | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DE CASTRO, Ian | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| MATO, Angel | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| NASINGPET, Jc | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| KENT, Adam | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CAMACHO, Tj | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENT, Cooper | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DE CASTRO, John | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SAMONTE, Reynaldo | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 10 | 23 | 43.5 | 7 | 16 | 43.8 | 1 | 4 | 25.0 | 7 | 3 | 10 | 9 | 15 | 0 | 0 | 0 | 0 | 28 | 1 |
HOKAGE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERTEZA, Eriko | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| DIONISIO, Anthony | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARANA, Kevin | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| VIRAY, Andernee | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 3 |
| VICTORIO, Cienne | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| ABAN, Andrew | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| VIRAY, Rollyson | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PANGANIBAN, Pons | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| VICTORIO, Jan | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 16 | 20 | 80.0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 1 | 6 | 7 | 15 | 16 | 0 | 0 | 0 | 0 | 39 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 10 | 16 |
| 23 | 20 |
| 43.5 | 80.0 |
| 7 | 6 |
| 16 | 9 |
| 43.8 | 66.7 |
| 1 | 1 |
| 4 | 2 |
| 25.0 | 50.0 |
| 7 | 1 |
| 3 | 6 |
| 10 | 7 |
| 9 | 15 |
| 15 | 16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 28 | 39 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


