Court
| Kevin Betts Stadium Court 2 |
|---|
HOKAGE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CERTEZA, Eriko | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DIONISIO, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARANA, Kevin | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VIRAY, Andernee | 5 | 18 | 27.8 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 0 |
| VICTORIO, Cienne | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ABAN, Andrew | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| VIRAY, Rollyson | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PANGANIBAN, Pons | 7 | 17 | 41.2 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 3 |
| VICTORIO, Jan | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 19 | 55 | 34.5 | 11 | 21 | 52.4 | 2 | 10 | 20.0 | 15 | 10 | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 51 | 5 |
THE DUDES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVADA, James | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| LU, Mark | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| DECLARO, Ivan | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DE CASTRO, Ian | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NASINGPET, Jc | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KENT, Adam | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENT, Cooper | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DE CASTRO, John | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 1 |
| SAMONTE, Reynaldo | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 19 | 47 | 40.4 | 3 | 5 | 60.0 | 5 | 13 | 38.5 | 13 | 19 | 32 | 10 | 14 | 0 | 0 | 0 | 0 | 46 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 19 | 19 |
| 55 | 47 |
| 34.5 | 40.4 |
| 11 | 3 |
| 21 | 5 |
| 52.4 | 60.0 |
| 2 | 5 |
| 10 | 13 |
| 20.0 | 38.5 |
| 15 | 13 |
| 10 | 19 |
| 25 | 32 |
| 5 | 10 |
| 8 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 51 | 46 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| THE DUDES | 28 - 39 |


