DAMBUGOK v OS PANLASANG PINOY
DAMBUGOK 

42 v 46 

OS PANLASANG PINOY




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
DAMBUGOK | 15 | 10 | 12 | 5 | 0 | 42 | Loss |
OS PANLASANG PINOY | 8 | 14 | 14 | 10 | 0 | 46 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
DAMBUGOK
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAPID, Jao | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
PAYAB, Micco | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
PALAD, Jericho | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 5 | 12 | 41.7 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 19 | 1 |
ASUNCION, Arjel | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 |
BALUYUT, Jed | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
CASTRO, Denzel | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 16 | 43 | 37.2 | 4 | 9 | 44.4 | 6 | 18 | 33.3 | 5 | 18 | 23 | 6 | 15 | 3 | 2 | 1 | 2 | 42 | 1 |
OS PANLASANG PINOY
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUNA, Ronald | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAIL, Shayne | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BYRNES, Jayme | 3 | 9 | 33.3 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 2 |
BYRNES, Ayden | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 0 |
MALQUISTO, Mikehael | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
SANDOVAL, Rey | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
CELERES, Justin | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
BANDAGOSA, Jericho | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
BENITEZ, Boti | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Total | 17 | 44 | 38.6 | 8 | 17 | 47.1 | 4 | 15 | 26.7 | 4 | 17 | 21 | 7 | 6 | 2 | 1 | 1 | 4 | 46 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
16 | 17 |
43 | 44 |
37.2 | 38.6 |
4 | 8 |
9 | 17 |
44.4 | 47.1 |
6 | 4 |
18 | 15 |
33.3 | 26.7 |
5 | 4 |
18 | 17 |
23 | 21 |
6 | 7 |
15 | 6 |
3 | 2 |
2 | 1 |
1 | 1 |
2 | 4 |
42 | 46 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
DAMBUGOK ![]() ![]() | 51 - 84 | ![]() ![]() |