- Name
- PAYAB, Micco
- Current Team
- TURBO CHARGERS 2
- Past Teams
- DAMBUGOK
- Seasons
- Season 19, Season 18, Season 20, Season 17
WSBA - Division 2
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 | TURBO CHARGERS 2 | 4 | 52.8 | 0.0 | 30.0 | 3.8 | 2.5 | 10.3 | 46.0 | 0 |
Season 17 | TURBO CHARGERS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | - | 4 | 50.9 | 62.5 | 31.3 | 3.3 | 2.7 | 12.8 | 150.0 | 0 |
WSBA - Division 4
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 | TURBO CHARGERS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Season 17 | DAMBUGOK | 9 | 50.0 | 64.3 | 41.7 | 1.7 | 1.3 | 8.9 | 69.0 | 3 |
Total | - | 9 | 48.8 | 72.7 | 33.3 | 1.5 | 1.2 | 8.8 | 87.0 | 3 |
Career Total
Season | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|
Season 18 | 5 | 58.7 | 0.0 | 41.7 | 3.8 | 3.0 | 11.8 | 71.0 | 3 |
Season 17 | 16 | 49.6 | 60.9 | 38.1 | 1.9 | 1.3 | 8.5 | 121.0 | 7 |
Total | 21 | 51.0 | 64.8 | 34.5 | 2.4 | 1.9 | 10.4 | 314.0 | 10 |