Court
Kevin Betts Stadium Court 1 |
---|
RAJA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEBASTIAN, Julius | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
JIMENEZ, Jonah | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
JIMENEZ, Kobe | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 0 |
NAPIZA, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VILLACORTA, Erwin | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FORREST, Jake | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 1 |
FORREST, Nikolas | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 14 | 30 | 46.7 | 8 | 13 | 61.5 | 1 | 9 | 11.1 | 4 | 10 | 14 | 8 | 18 | 0 | 0 | 0 | 0 | 37 | 1 |
DAMBUGOK
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAPID, Jao | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PAYAB, Micco | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
PALAD, Jericho | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 3 |
ASUNCION, Arjel | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALUYUT, Jed | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
LAPID, Jinxs | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 |
BACANI, Ritzmon | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LOZANO, Andrei | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
CASTRO, Denzel | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 11 | 27 | 40.7 | 15 | 18 | 83.3 | 4 | 8 | 50.0 | 6 | 13 | 19 | 9 | 21 | 0 | 0 | 0 | 0 | 41 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
14 | 11 |
30 | 27 |
46.7 | 40.7 |
8 | 15 |
13 | 18 |
61.5 | 83.3 |
1 | 4 |
9 | 8 |
11.1 | 50.0 |
4 | 6 |
10 | 13 |
14 | 19 |
8 | 9 |
18 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
37 | 41 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|