SWIRL DELI v WEEKEND DRIBBLERS
SWIRL DELI 

48 v 36 

WEEKEND DRIBBLERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SWIRL DELI | 11 | 14 | 10 | 13 | 0 | 48 | Win |
| WEEKEND DRIBBLERS | 16 | 9 | 6 | 5 | 0 | 36 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
SWIRL DELI
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, Arvin | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| BANDAL, Ace | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BUNYI, Irvin John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELA ROSA, Eduard | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DIMAPILIS, Armando | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 2 |
| GARA, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MABASA, Jd | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 3 |
| SANSANO, Raymond | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TINGA, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YAP, Jojo | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| YNTUD, Eric | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| BOLANO, Mj | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 19 | 46 | 41.3 | 5 | 12 | 41.7 | 5 | 15 | 33.3 | 10 | 17 | 27 | 7 | 9 | 1 | 0 | 0 | 0 | 48 | 5 |
WEEKEND DRIBBLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOMBIRO, Ariel | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| ELMAN, Erik | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| BRANA, Mike | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEGRITO, Abraham | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| ALIMANZA, Jose | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MURPHY, Byron | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 1 |
| BALAGTAS, Erick | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 39 | 35.9 | 4 | 8 | 50.0 | 4 | 10 | 40.0 | 4 | 15 | 19 | 11 | 14 | 0 | 0 | 0 | 1 | 36 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 19 | 14 |
| 46 | 39 |
| 41.3 | 35.9 |
| 5 | 4 |
| 12 | 8 |
| 41.7 | 50.0 |
| 5 | 4 |
| 15 | 10 |
| 33.3 | 40.0 |
| 10 | 4 |
| 17 | 15 |
| 27 | 19 |
| 7 | 11 |
| 9 | 14 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 48 | 36 |
| 5 | 1 |
