ACE AUTOMOTIVE v BUZZER BEATERS
ACE AUTOMOTIVE 

37 v 46 

BUZZER BEATERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| ACE AUTOMOTIVE | 13 | 3 | 9 | 12 | — | 37 | Loss |
| BUZZER BEATERS | 12 | 18 | 9 | 7 | — | 46 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
ACE AUTOMOTIVE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOBLI, Leo | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| SAN, Luis Geoff | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| SANVICTORES, Chris | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| CARRENO, Patoy | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| GALAPON, Owen | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEQUINA, Rey | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| SALAZAR, Alexander Nino Jr | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 14 | 41 | 34.1 | 0 | 0 | 0 | 9 | 9 | 100.0 | 3 | 19 | 22 | 5 | 15 | 0 | 0 | 0 | 0 | 37 | 1 |
BUZZER BEATERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIM, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMUCO, Vladimir | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
| ALCANTARA, Reg | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| JAMIR, Ruben | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| ESPINOSA, Dennis | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RIVADA, Aladin | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| HOLLER, Daniel | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Total | 21 | 46 | 45.7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 6 | 24 | 30 | 9 | 4 | 0 | 0 | 0 | 0 | 46 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 14 | 21 |
| 41 | 46 |
| 34.1 | 45.7 |
| 0 | 3 |
| 0 | 3 |
| 0 | 100.0 |
| 9 | 1 |
| 9 | 1 |
| 100.0 | 100.0 |
| 3 | 6 |
| 19 | 24 |
| 22 | 30 |
| 5 | 9 |
| 15 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 37 | 46 |
| 1 | 5 |
