Court
| Kevin Betts Stadium Court 1 |
|---|
CRUZADA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARKER, Athan | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| CORDERO, Chris | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ALCOBER, Earvin | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| MANALO, Gerry | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| NATAN, Kenn | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| GARCIA, Mado | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIBAR, Reggie | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PEDUCHE, Gert Brian | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| YABUT, Alfred | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CANDA, Kenon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 22 | 63.6 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 3 | 10 | 13 | 9 | 13 | 1 | 0 | 0 | 0 | 35 | 1 |
RAJA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIMENEZ, Kobe | 11 | 15 | 73.3 | 8 | 10 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 3 |
| JIMENEZ, Jonah | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SEBASTIAN, Julius | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| NAPIZA, Justin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORREST, Jake | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| JUAN, Alonzo | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| TECSON, Ethan | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STANTOS, Dominic | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 21 | 39 | 53.8 | 9 | 13 | 69.2 | 4 | 13 | 30.8 | 5 | 4 | 9 | 13 | 12 | 0 | 0 | 0 | 1 | 55 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 14 | 21 |
| 22 | 39 |
| 63.6 | 53.8 |
| 4 | 9 |
| 11 | 13 |
| 36.4 | 69.2 |
| 3 | 4 |
| 6 | 13 |
| 50.0 | 30.8 |
| 3 | 5 |
| 10 | 4 |
| 13 | 9 |
| 9 | 13 |
| 13 | 12 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 35 | 55 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| RAJA | 51 - 26 |


