Court
| Kevin Betts Stadium Court 1 |
|---|
THE DUDES
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE CASTRO, Ian | 2 | 5 | 1 | 4 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| BELTRAN, Bernard | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SAIENTO, Paolo | 5 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CAINGLET, Andrei | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| TANDOC, Jude | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| RIVADA, James | 7 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
| EKINSI, Paul | 2 | 7 | 0 | 0 | 2 | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 20 | 39 | 3 | 7 | 3 | 13 | 6 | 11 | 17 | 11 | 0 | 0 | 0 | 0 | 46 | 2 |
FINCLEAR
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUGOSA, James | 3 | 8 | 4 | 6 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| BACANI, Ritzmon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAPID, Jao Chin Lei | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| PALAD, Jericho | 5 | 8 | 0 | 1 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| BALUYUT, Jed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SICAT, Daniel | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CASTRO, Denzel | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 3 |
| DE AUSEN, Patrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 16 | 32 | 8 | 13 | 6 | 10 | 5 | 10 | 13 | 12 | 0 | 0 | 0 | 0 | 46 | 4 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 20 | 16 |
| 39 | 32 |
| 3 | 8 |
| 7 | 13 |
| 3 | 6 |
| 13 | 10 |
| 6 | 5 |
| 11 | 10 |
| 17 | 13 |
| 11 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 46 | 46 |
| 2 | 4 |


