DUNDER MIFFLIN v THE DUDES
DUNDER MIFFLIN 

38 v 59 

THE DUDES




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| DUNDER MIFFLIN | 5 | 7 | 16 | 10 | — | 38 | Loss |
| THE DUDES | 18 | 13 | 10 | 18 | — | 59 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
DUNDER MIFFLIN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORMAN, Michael | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREW, Jai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HILL, Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALRAM, Saz | 9 | 12 | 75.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 1 |
| MCCOOEY-TRAYNOR, Reece | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRETT, Logan | 7 | 12 | 58.3 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| WAINIQOLO, Josese | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 31 | 51.6 | 5 | 5 | 100.0 | 1 | 8 | 12.5 | 2 | 8 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 38 | 1 |
THE DUDES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE CASTRO, Ian | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| BELTRAN, Bernard | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BELTRAN, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAIENTO, Paolo | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| CAINGLET, Andrei | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| TANDOC, Jude | 4 | 6 | 66.7 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
| RIVADA, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTRIA, Viron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EKINSI, Paul | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 2 |
| CAINGLET, Denn-Mark | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 21 | 39 | 53.8 | 11 | 14 | 78.6 | 6 | 11 | 54.5 | 7 | 9 | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 59 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 21 |
| 31 | 39 |
| 51.6 | 53.8 |
| 5 | 11 |
| 5 | 14 |
| 100.0 | 78.6 |
| 1 | 6 |
| 8 | 11 |
| 12.5 | 54.5 |
| 2 | 7 |
| 8 | 9 |
| 10 | 16 |
| 9 | 10 |
| 6 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 38 | 59 |
| 1 | 5 |
