MASMA DRIBBLERS v MADE IN THE 80s
MASMA DRIBBLERS 

27 v 36 

MADE IN THE 80s




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| MASMA DRIBBLERS | 6 | 6 | 5 | 10 | 0 | 27 | Loss |
| MADE IN THE 80s | 11 | 11 | 2 | 12 | 0 | 36 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
MASMA DRIBBLERS
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURPHY, Byron | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| RESQUETES, Reymund | 4 | 9 | 6 | 8 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 14 | 1 |
| BRANA, Mike | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | 0 |
| BONDOC, Ryan | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 0 |
| PACUBAS, Alex | 0 | 5 | 0 | 2 | 0 | 3 | 1 | 12 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| SOMBIRO, Ariel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PANGAN, Cliffton | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWSKI, Ivan | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Total | 9 | 38 | 9 | 14 | 0 | 11 | 9 | 28 | 7 | 18 | 2 | 13 | 4 | 2 | 27 | 1 |
MADE IN THE 80s
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAYAS, Alfred | 1 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| JAKITSADAPARP, Jimmy | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| FLEITA, Luis | 1 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 0 |
| SEBASTIAN, Julius | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LEWIS, Adam | 3 | 7 | 4 | 6 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 10 | 3 |
| GREEN, Rob | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WU, Jim | 4 | 9 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | 2 |
| ZABALA, Cesar | 1 | 5 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 0 |
| Total | 11 | 46 | 11 | 18 | 3 | 17 | 7 | 16 | 11 | 16 | 2 | 6 | 7 | 3 | 36 | 5 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 9 | 11 |
| 38 | 46 |
| 9 | 11 |
| 14 | 18 |
| 0 | 3 |
| 11 | 17 |
| 9 | 7 |
| 28 | 16 |
| 7 | 11 |
| 18 | 16 |
| 2 | 2 |
| 13 | 6 |
| 4 | 7 |
| 2 | 3 |
| 27 | 36 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| MADE IN THE 80s | 44 - 43 |
