FILIPINO CHAPLAINCY v HOTSHOTS BALLERS
FILIPINO CHAPLAINCY 

30 v 38 

HOTSHOTS BALLERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| FILIPINO CHAPLAINCY | 16 | 1 | 6 | 7 | 0 | 30 | Loss |
| HOTSHOTS BALLERS | 12 | 6 | 13 | 7 | 0 | 38 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
FILIPINO CHAPLAINCY
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPONDULAN, Ian | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| FERNANDEZ, Mark | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| SAPITULA, Jose | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| MAUPOY, Bryan | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONUS, Joseph Daniel | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 1 |
| GEMMUEL, Christler | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BALLESTEROS, Jonathan | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| RAMOS, Don Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 23 | 52.2 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 6 | 5 | 11 | 5 | 15 | 0 | 0 | 0 | 0 | 30 | 1 |
HOTSHOTS BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMBALOS, Donnell | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| MENESES, Romer | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| SORINIO, Carlo Miguel | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
| JAWILI, Patrick | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| LALUAN, Benjamin | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| ZAMUCO, Vladimir | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEJANDRO, Aaron | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Total | 14 | 19 | 73.7 | 7 | 9 | 77.8 | 3 | 4 | 75.0 | 2 | 7 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 38 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 12 | 14 |
| 23 | 19 |
| 52.2 | 73.7 |
| 3 | 7 |
| 5 | 9 |
| 60.0 | 77.8 |
| 3 | 3 |
| 5 | 4 |
| 60.0 | 75.0 |
| 6 | 2 |
| 5 | 7 |
| 11 | 9 |
| 5 | 8 |
| 15 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 30 | 38 |
| 1 | 5 |
