Court
Kevin Betts Stadium Court 2 |
---|
PRIENDS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARRAIZA, Angelo | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
BURN, Trwstn | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
LAURENTE, Daryl | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 3 |
EMPERADO, Daniel | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
RAMOS, Patrick | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 16 | 20 | 80.0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 38 | 5 |
THE DUDES
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE CASTRO, Ian | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
SAIENTO, Paolo | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
CAINGLET, Andrei | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TANDOC, Jude | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
RIVADA, James | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 14 | 15 | 93.3 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 32 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
16 | 14 |
20 | 15 |
80.0 | 93.3 |
5 | 2 |
6 | 2 |
83.3 | 100.0 |
1 | 2 |
1 | 2 |
100.0 | 100.0 |
0 | 0 |
1 | 5 |
1 | 5 |
11 | 9 |
10 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 32 |
5 | 1 |