DUNDER MIFFLIN v THE DUDES
DUNDER MIFFLIN 

42 v 64 

THE DUDES




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| DUNDER MIFFLIN | 12 | 6 | 5 | 19 | 0 | 42 | Loss |
| THE DUDES | 8 | 22 | 9 | 25 | 0 | 64 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
DUNDER MIFFLIN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORMAN, Michael | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| FREW, Jai | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| HILL, Daley | 9 | 13 | 69.2 | 6 | 6 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 1 |
| MCCOOEY-TRAYNOR, Reece | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOMAROO, Aman | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| WEBB, Brandon | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 16 | 26 | 61.5 | 6 | 6 | 100.0 | 4 | 8 | 50.0 | 0 | 7 | 7 | 12 | 8 | 0 | 0 | 0 | 0 | 42 | 1 |
THE DUDES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE CASTRO, Ian | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| BELTRAN, Bernard | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| CAINGLET, Andrei | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| TANDOC, Jude | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RIVADA, James | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
| GLOVER, James | 10 | 13 | 76.9 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 3 |
| EKINSI, Paul | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 26 | 42 | 61.9 | 9 | 9 | 100.0 | 3 | 8 | 37.5 | 9 | 10 | 19 | 23 | 11 | 0 | 0 | 0 | 0 | 64 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 26 |
| 26 | 42 |
| 61.5 | 61.9 |
| 6 | 9 |
| 6 | 9 |
| 100.0 | 100.0 |
| 4 | 3 |
| 8 | 8 |
| 50.0 | 37.5 |
| 0 | 9 |
| 7 | 10 |
| 7 | 19 |
| 12 | 23 |
| 8 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 42 | 64 |
| 1 | 5 |
