CHILLA BEEZ CDC v HOTSHOTS
CHILLA BEEZ CDC 

42 v 43 

HOTSHOTS




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
CHILLA BEEZ CDC | 2 | 7 | 13 | 20 | 0 | 42 | Loss |
HOTSHOTS | 7 | 6 | 15 | 15 | 0 | 43 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
CHILLA BEEZ CDC
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REYES, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LENON, Louis | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
ZIDAN, Beau | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
BAINES, Ian | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
CARREON, Ken | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
BACOLOD, Renante | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
Total | 15 | 15 | 100.0 | 6 | 6 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 42 | 1 |
HOTSHOTS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAMUCO, Vladimir | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
SORINIO, Carlo | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
ZABALA, Cesar | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
LALUAN, Benjamin | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
DELA CERNA, Jack Daniel | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ESCUETA, Kyle | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
ABANTO, Ram | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 3 |
Total | 19 | 19 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 43 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
15 | 19 |
15 | 19 |
100.0 | 100.0 |
6 | 1 |
6 | 1 |
100.0 | 100.0 |
6 | 4 |
6 | 4 |
100.0 | 100.0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |
6 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
42 | 43 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|