HILLS DRIBBLERS v TRIPLE EEE
HILLS DRIBBLERS 

75 v 124 

TRIPLE EEE




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HILLS DRIBBLERS | 14 | 17 | 23 | 21 | 0 | 75 | Loss |
| TRIPLE EEE | 35 | 35 | 25 | 29 | 0 | 124 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
HILLS DRIBBLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURPHY, Byron | 9 | 17 | 52.9 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| RICAMARA, Jeffrey | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| SALAZAR, Alex | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| TYRRELL, Jason | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PLAYER | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SOMBIRO, Ariel | 10 | 13 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Total | 36 | 59 | 61.0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 9 | 14 | 23 | 14 | 3 | 0 | 0 | 0 | 0 | 75 | 1 |
TRIPLE EEE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUEL, Rodel | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGDAMEO, Sonny | 8 | 10 | 80.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| MANAS, Marlon | 15 | 24 | 62.5 | 3 | 4 | 75.0 | 11 | 20 | 55.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 3 |
| YNTUD, Erick | 7 | 7 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| GAMBOA, Allan | 12 | 16 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 2 |
| VELARDE, Wewen | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 18 | 0 |
| GARCIA, Jason | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 53 | 70 | 75.7 | 3 | 4 | 75.0 | 15 | 29 | 51.7 | 3 | 14 | 17 | 18 | 4 | 0 | 0 | 0 | 0 | 124 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 36 | 53 |
| 59 | 70 |
| 61.0 | 75.7 |
| 1 | 3 |
| 1 | 4 |
| 100.0 | 75.0 |
| 2 | 15 |
| 6 | 29 |
| 33.3 | 51.7 |
| 9 | 3 |
| 14 | 14 |
| 23 | 17 |
| 14 | 18 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 75 | 124 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
