Court
| Kevin Betts Stadium Court 1 |
|---|
HOTSHOTS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPINOSA, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMUCO, Vladimir | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SORINIO, Carlo | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ZABALA, Cesar | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LALUAN, Benjamin | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DELA CERNA, Jack Daniel | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 3 |
| JAWILI, Patrick | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ESCUETA, Kyle | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| RESQUITES, Reymund | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ABANTO, Raymond | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
| Total | 26 | 51 | 51.0 | 4 | 5 | 80.0 | 5 | 16 | 31.3 | 10 | 19 | 29 | 20 | 4 | 0 | 0 | 0 | 0 | 61 | 5 |
WPH
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABERIN, Anthony | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| REYES, John | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| FLORES, Reimon | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
| TUDTUD, Jhade | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| SOLOMON, Muller | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| AGUSTIN, Renato | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LABAGO, Karl | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 14 | 37 | 37.8 | 4 | 5 | 80.0 | 1 | 12 | 8.3 | 5 | 15 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 26 | 14 |
| 51 | 37 |
| 51.0 | 37.8 |
| 4 | 4 |
| 5 | 5 |
| 80.0 | 80.0 |
| 5 | 1 |
| 16 | 12 |
| 31.3 | 8.3 |
| 10 | 5 |
| 19 | 15 |
| 29 | 20 |
| 20 | 1 |
| 4 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 61 | 33 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


