QUEENS ARMY v TEAM CEBU
QUEENS ARMY 

41 v 32 

TEAM CEBU




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| QUEENS ARMY | 16 | 9 | 3 | 13 | 0 | 41 | Win |
| TEAM CEBU | 11 | 4 | 10 | 7 | 0 | 32 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
QUEENS ARMY
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLANTE, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLOSAGA, Mk | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| CASTILLO, Steven | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
| ROSAMANTA, Rendelle | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| BASANES, Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTAVIO, Jomer | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LIWAG, Josue | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| MENESES, Djanno | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| ROSAMANTA, Renzy | 1 | 1 | 100.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 13 | 22 | 59.1 | 13 | 19 | 68.4 | 3 | 5 | 60.0 | 4 | 5 | 9 | 2 | 19 | 0 | 0 | 0 | 0 | 42 | 5 |
TEAM CEBU
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NARDO, Jun-Al | 2 | 3 | 66.7 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| QUILATON, Lawrence | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| HADDAD, Shondyl | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| HADDAD, Shondryl | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| NARDO, Dranloid | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| GUINITA, Argie | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| GATCHO, Jeffrey | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 8 | 14 | 57.1 | 15 | 22 | 68.2 | 1 | 3 | 33.3 | 2 | 6 | 8 | 3 | 17 | 0 | 0 | 0 | 0 | 32 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 13 | 8 |
| 22 | 14 |
| 59.1 | 57.1 |
| 13 | 15 |
| 19 | 22 |
| 68.4 | 68.2 |
| 3 | 1 |
| 5 | 3 |
| 60.0 | 33.3 |
| 4 | 2 |
| 5 | 6 |
| 9 | 8 |
| 2 | 3 |
| 19 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 42 | 32 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
