NATURE’S BEST v TEAM CEBU
NATURE’S BEST 

91 v 45 

TEAM CEBU




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| NATURE’S BEST | 35 | 18 | 19 | 19 | 0 | 91 | Win |
| TEAM CEBU | 15 | 11 | 7 | 12 | 0 | 45 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
NATURE’S BEST
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YABUT, Alfred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SELIAH, James | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| YARANON, Aaron | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| OCTUBRE, Earle | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| ALCOBER, Earvin | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| CENTENO, Danmark | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| PUGOSA, James | 9 | 19 | 47.4 | 0 | 0 | 0 | 1 | 6 | 16.7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| PALAD, Jerico | 12 | 19 | 63.2 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 2 |
| LAO, Nikko | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 3 |
| Total | 37 | 67 | 55.2 | 4 | 6 | 66.7 | 13 | 31 | 41.9 | 10 | 16 | 26 | 30 | 6 | 0 | 0 | 0 | 0 | 91 | 5 |
TEAM CEBU
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NARDO, Jun-Al | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| AGUANTA, Ryan | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| QUILATON, Lawrence | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| HADDAD, Shondyl | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 2 | 9 | 22.2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| HADDAD, Shondryl | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| NARDO, Dranloid | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| GUINITA, Argie | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 17 | 40 | 42.5 | 8 | 14 | 57.1 | 3 | 17 | 17.6 | 6 | 16 | 22 | 10 | 4 | 0 | 0 | 0 | 0 | 45 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 37 | 17 |
| 67 | 40 |
| 55.2 | 42.5 |
| 4 | 8 |
| 6 | 14 |
| 66.7 | 57.1 |
| 13 | 3 |
| 31 | 17 |
| 41.9 | 17.6 |
| 10 | 6 |
| 16 | 16 |
| 26 | 22 |
| 30 | 10 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 91 | 45 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| NATURE’S BEST | 20 - 0 |
