Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 9 | 1.8 | 0.4 | 0.0 | 0.0 | 10.6 | 86.0 | 7 |
![]() ![]() | 7 | 0.4 | 0.4 | 0.0 | 0.0 | 0.9 | 8.0 | 0 |
![]() ![]() | 5 | 2.8 | 1.4 | 0.0 | 0.0 | 4.6 | 35.0 | 1 |
![]() ![]() | 6 | 1.3 | 1.2 | 0.0 | 0.0 | 5.0 | 39.0 | 3 |
Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 9 | 1.8 | 0.4 | 0.0 | 0.0 | 10.6 | 86.0 | 7 |
![]() ![]() | 7 | 0.4 | 0.4 | 0.0 | 0.0 | 0.9 | 8.0 | 0 |
![]() ![]() | 5 | 2.8 | 1.4 | 0.0 | 0.0 | 4.6 | 35.0 | 1 |
![]() ![]() | 6 | 1.3 | 1.2 | 0.0 | 0.0 | 5.0 | 39.0 | 3 |
Recent Comments