Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NATAN, Kenn | CRUZADA | 7 | 33.3 | 66.7 | 0.0 | 2.1 | 2.0 | 0.0 | 0.0 | 2.0 | 30.0 | 0 |
JOBLI, Galileo Jr | CRUZADA | 7 | 50.0 | 0.0 | 12.5 | 0.9 | 0.4 | 0.0 | 0.0 | 3.0 | 20.0 | 0 |
GARCIA, Mado | CRUZADA | 5 | 27.3 | 50.0 | 25.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.8 | 2.0 | 0 |
VIBAR, Reggie | CRUZADA | 7 | 50.0 | 0.0 | 33.3 | 0.7 | 0.9 | 0.1 | 0.0 | 1.6 | 18.0 | 0 |
CAYGILL, Kanotskie | CRUZADA | 4 | 55.6 | 100.0 | 50.0 | 1.5 | 0.8 | 0.0 | 0.0 | 3.0 | 17.0 | 0 |
PEDUCHE, Gert Brian | CRUZADA | 9 | 53.4 | 59.3 | 50.0 | 1.6 | 0.8 | 0.1 | 0.0 | 13.4 | 91.0 | 6 |
CORDERO, Chris | CRUZADA | 5 | 60.0 | 75.0 | 0.0 | 1.4 | 0.8 | 0.0 | 0.0 | 3.0 | 21.0 | 3 |
SALAZAR, Dominic | CRUZADA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Recent Comments