Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBERTO, Daniel | WASHED UP | 8 | 41.9 | 42.9 | 30.0 | 0.8 | 0.8 | 0.0 | 0.0 | 5.6 | 27.0 | 1 |
COLWELL, Ethan | WASHED UP | 6 | 21.7 | 50.0 | 16.7 | 1.2 | 0.2 | 0.0 | 0.2 | 2.0 | 0.0 | 1 |
STAAL, Ky | WASHED UP | 9 | 45.2 | 0.0 | 0.0 | 2.3 | 1.0 | 0.2 | 0.0 | 3.1 | 42.0 | 1 |
ROBERTO, Jerwin Parker | WASHED UP | 8 | 45.5 | 50.0 | 33.3 | 1.4 | 1.3 | 0.1 | 0.0 | 2.9 | 29.0 | 1 |
MOTTRAM, Blake | WASHED UP | 6 | 42.1 | 40.0 | 0.0 | 4.8 | 0.8 | 0.0 | 0.0 | 3.3 | 37.0 | 0 |
NAIDU, Nathan | WASHED UP | 7 | 48.0 | 0.0 | 55.6 | 0.1 | 0.9 | 0.0 | 0.0 | 4.1 | 23.0 | 0 |
Recent Comments