DIVISION 1
Pos | Team | GP | W | L | Draw | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 10 | 7 | 2 | 1 | W4 | 716 | 613 | 103 | 22 |
2 | ![]() ![]() | 10 | 6 | 2 | 2 | W3 | 532 | 406 | 126 | 20 |
3 | ![]() ![]() | 10 | 5 | 4 | 1 | L1 | 488 | 487 | 1 | 16 |
4 | ![]() ![]() | 10 | 5 | 4 | 1 | W1 | 636 | 688 | -52 | 16 |
5 | ![]() ![]() | 10 | 1 | 8 | 1 | L4 | 355 | 480 | -125 | 4 |
Pos | Team | GP | W | L | Draw | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 10 | 7 | 2 | 1 | W4 | 716 | 613 | 103 | 22 |
2 | ![]() ![]() | 10 | 6 | 2 | 2 | W3 | 532 | 406 | 126 | 20 |
3 | ![]() ![]() | 10 | 5 | 4 | 1 | L1 | 488 | 487 | 1 | 16 |
4 | ![]() ![]() | 10 | 5 | 4 | 1 | W1 | 636 | 688 | -52 | 16 |
5 | ![]() ![]() | 10 | 1 | 8 | 1 | L4 | 355 | 480 | -125 | 4 |
Recent Comments