

| Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VELARDE, Erwin | 8 | 64.6 | 88.2 | 53.3 | 1.9 | 1.5 | 0.1 | 0.0 | 16.1 | 124.0 | 21 |
| DEJOS, Kevin | 5 | 63.2 | 60.0 | 40.0 | 1.6 | 1.0 | 0.4 | 0.0 | 11.4 | 56.0 | 2 |
| PAN, Mark Lester | 8 | 55.2 | 58.3 | 33.3 | 2.9 | 0.8 | 0.1 | 0.0 | 5.0 | 52.0 | 2 |
| AURELIO, Richard | 7 | 73.7 | 50.0 | 55.6 | 1.1 | 0.6 | 0.0 | 0.0 | 4.9 | 40.0 | 4 |
| PISCASIO, Andre | 4 | 50.0 | 100.0 | 33.3 | 0.3 | 0.3 | 0.0 | 0.0 | 2.0 | 7.0 | 0 |
| JOGUILON, Elmer | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 | 0 |
| CRUZ, Richard | 6 | 54.5 | 16.7 | 0.0 | 4.8 | 1.3 | 0.0 | 0.0 | 4.2 | 46.0 | 1 |
| DIZON, Jon | 5 | 57.1 | 0.0 | 40.0 | 0.6 | 0.6 | 0.0 | 0.0 | 3.6 | 16.0 | 0 |
| SULIGUIN, Marlon | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| DE GUZMAN, Jaypee | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| MARTIN, Dean Erbert | 7 | 55.0 | 61.5 | 69.2 | 2.1 | 1.0 | 0.0 | 0.0 | 8.7 | 60.0 | 4 |
| PARELTA, Chad | 1 | 20.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0 |
| LOZARE, Jan Vincent | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
| LOZARE, Jo | 1 | 75.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 | 0 |
